Product description:
First Built | : 1979 | |
Capacity | : 795 cu m per hour | |
Bucket Capacity | : 680 litres (24 cu ft) | |
Processing Plan | ||
Trommel Screens | : 2 units 2.74m (9 ft) dia Screens | |
Primary Jigs | : 5 25'-0" (7620 mm) Circular Jigs | |
Secondary Jigs |
: 10 Pan American - 4 cell | |
Tertiary Jigs | : 5 Pan American - 2 cell | |
Saveall Jigs | : 3 Pan American - 2 cell | |
Tailings Disposal | : By Pumping | |
Pontoon | ||
Length | : 100 m (328ft-0in) | |
Breadth - Fwd | : 24.4 m (80ft-0in) | |
Breadth - Aft | : 33.5 m (110ft-0in) | |
Depth | : 4.27 m (14ft-0in) | |
Installed Power | : 4565 kW (6130 HP) | |
Weight | : 6650 tonnes | |
Maximum Digging Depth | : 45.7 m (150ft) | |
Bucket Speed | : Max 36 buckets/min |
This dredge was sold. A new dredge of similar or modified specifications can be constructed and erected in any country in the world.