Sri Banting Dredge
Product description:
| First Built | : 1974 | |
| Capacity | : 795 cu m per hour / 1070 cu m per hour | |
| Bucket Capacity | : 623 litres (22 cu ft) / 680 litres (24 cu ft) | |
| Processing Plant | ||
| Trommel Screens | : 2 units 3m (10ft-0in) dia Screens | |
| Primary Jigs | : 5 units 7.6m (25ft-0in) Circular Jigs | |
| Secondary Jigs | : 10 units 4 cells Yuba Jigs | |
| Tertiary Jigs | : 5 units 2 cells Yuba Jigs | |
| Tailings Disposal | : By Pumping | |
| Pontoon | ||
| Length | : 86.0m (282ft-0in) | |
| Breadth - Fwd | : 22.0m (74ft-0in) | |
| Breadth - Aft | : 29.3m (96ft-0in) | |
| Depth | : 4.0m (13ft-3in) | |
| Installed Power | : 4520 kW (6071 HP) | |
| Weight | : 5000 tones | |
| Maximum Digging Depth | : 30.5m (100ft) | |
| Bucket Speed | : 1 to 36 buckets/min | |

