Product description:
| First Built | : 1973 | |
| Capacity | : 795 cu m per hour | |
| Bucket Capacity | : 680 litres (24 cu ft) | |
| Processing Plan | ||
| Trommel Screens | : 2 units 3.05m (10 ft) dia Screens | |
| Primary Jigs | : 5 25'-0" (7620 mm) Circular Jigs | |
| Secondary Jigs |
: 10 Pan American - 4 cell | |
| Tertiary Jigs | : 5 Pan American - 2 cell | |
| Saveall Jigs | : 3 Pan American - 2 cell | |
| Tailings Disposal | : By Pumping | |
| Pontoon | ||
| Length | : 101 m (332ft-0in) | |
| Breadth | : 29.3 m (96ft-0in) | |
| Depth | : 4.04 m (13ft-3in) | |
| Installed Power | : 3710 kW (4975 HP) | |
| Weight | : 5780 tonnes | |
| Maximum Digging Depth | : 45.7 m (150ft) | |
| Bucket Speed | : Max 36 buckets/min | |
This dredge was sold. A new dredge of similar or modified specifications can be constructed and erected in any country in the world.


