Pet D9 Dredge
Product description:
First Built | : 1982 | |
Capacity | : 795 cu m per hour | |
Bucket Capacity | : 680 litres (24 cu ft) | |
Processing Plant | ||
Trommel Screens | : 2 units 2.7m (8ft-10in) dia Screens | |
Primary Jigs | : 5 units 7.6m (25ft-0in) Circular Jigs | |
Secondary Jigs | : 10 units 4 cells Pan American Jigs | |
Tertiary Jigs | : 5 units 2 cells Pan American Jigs | |
Overburden Disposal | : By Overburden Chute | |
Tailings Disposal | : By Pumping | |
Pontoon | ||
Length | : 96.0m (315ft-0in) | |
Breadth - Fwd | : 23.0m (75ft-5in) | |
Breadth - Aft | : 29.0m (95ft-1in) | |
Depth | : 4.0m (13ft-3in) | |
Installed Power | : 3700 kW (4970 HP) | |
Weight | : 5770 tones | |
Maximum Digging Depth | : 40.0m (131.2ft) | |
Bucket Speed | : Max 36 buckets/min |
This dredge was sold. A new dredge of similar or modified specifications can be constructed and erected in any country in the world.