Product description:
| First Built | : 1996 | |
| Capacity | : 637 cu m per hour | |
| Bucket Capacity | : 566 litres (20 cu ft) | |
| Processing Plan | ||
| Trommel Screens | : 2 units 2.44m (8 ft) dia Screens | |
| Primary Jigs | : 48 Yuba - Cross Flow 3 cell | |
| Secondary Jigs |
: 8 Yuba - Cross Flow 4 cell | |
| Tertiary Jigs | : 2 Yuba - Cross Flow 2 cell | |
| Saveall Jigs | : 2 Yuba - Cross Flow 2 cell | |
| Tailings Disposal | : By Pumping | |
| Pontoon | ||
| Length | : 88.4 m (290ft-0in) | |
| Breadth - Fwd | : 21.6 m (71ft-0in) | |
| Breadth - Aft | : 28.7 m (94ft-0in) | |
| Depth | : 3.89 m (12ft-9in) | |
| Installed Power | : 2520 kW (3380 HP) | |
| Weight | : 4700 tonnes | |
| Maximum Digging Depth | : 42.6 m (140ft) | |
| Bucket Speed | : 24 buckets/min | |
This dredge was sold. A new dredge of similar or modified specifications can be constructed and erected in any country in the world.


