Used Equipment For Sale
No. | Code | Description |
MOTORS | ||
1 | MD-M1 | Jig Pump Motor 45 kW/60 HP 3 Ph 50 Hz 415 Volt 81 Amp 970 RPM Squirrel-Cage, INMACO. |
2 | MD-M2 | Jig Pump Motor 45 kW/60 HP 3 Ph 50 Hz 415 Volt 81 Amp 970 RPM Squirrel-Cage, INMACO. |
3 | MD-M3 | Mooring Winch Motor 30 HP 3 Ph 50 Hz 440 Volt 1430 RPM 42 Amp Secondary 405 Volt 35 Amp Slip-Ring, BRUSH. |
4 | MD-M4 | Ladder Wash Motor 30 kW/40 HP 3 Ph 50 Hz 415 Volt 88 Amp 1460 RPM Frame LC200L Squirrel-Cage, INMACO. |
5 | MD-M5 | Sparge Water Pump Motor 200 kW 3 Ph 50 Hz 415 Volt 333 Amp 1470 RPM Frame C315M Squirrel-Cage, CROMPTON PARKINSON. |
6 | MD-M6 | Screen Drive Motor 45 kW/60 HP 3 Ph 50 Hz 415 Volt 80 Amp 1420 RPM Frame LC200L Squirrel-Cage, INMACO c/w Fluid Coupling and Gearbox. |
7 | MD-M7 | Bilge Pump Motor 15 kW 3 Ph 50 Hz 415 Volt 26.5 Amp 1450 RPM Frame LC160L Squirrel-Cage, INMACO. |
8 | MD-M8 | Ladder Hoist Motor 110 kW 3 Ph 50 Hz 415 Volt 183 Amp 1469 RPM Frame CW280S Secondary 483 Volt 141 Amp Slip-Ring, GEC. |
9 | MD-M9 | Bucket Drive Motor 110 kW 3 Ph 50 Hz 415 Volt 183 Amp 1469 RPM Frame CW280S Secondary 483 Volt 141 Amp Slip-Ring GEC c/w Coupling, Thrustor Brake, Hansen Gearbox 1480/20.85 & Base Plate. |
10 | MD-M10 | Barring Drive Motor 15 kW/20 HP 3 Ph 50 Hz 415 Volt 30 Amp 1470 RPM Frame LCW180M Slip-Ring, INMACO. |
11 | MD-M11 | Mooring Winch Motor 22 kW/30 HP 3 Ph 50 Hz 415 Volt 43 Amp 1455 RPM Frame LCW180L Secondary 480 Volt 28 Amp Slip-Ring, INMACO. |
12 | MD-M12 | Jig Pump Motor 45 kW/60 HP 3 Ph 50 Hz 415 Volt 81 Amp 970 RPM Squirrel-Cage, INMACO. |
13 | MD-M13 | Bucket Drive Motor 110 kW 3 Ph 50 Hz 415 Volt 183 Amp 1469 RPM Frame CW280S Secondary 483 Volt 141 Amp Slip-Ring, GEC. |
14 | MD-M14 | Sparge Water Pump Motor 200 kW 3 Ph 50 Hz 415 Volt 333 Amp 1470 RPM Frame C315M Squirrel-Cage, CROMPTON PARKINSON. |
15 | MD-M15 | Motor 45 kW/60 HP 3 Ph 50 Hz 415 Volt 970 RPM 81 Amp Frame LC250S Type SPDP Squirrel-Cage. |
16 | MD-M16 | Motor 45 kW/60 HP 3 Ph 50 Hz 415 Volt 970 RPM 81 Amp Frame LC250S Type SPDP Squirrel-Cage. |
17 | MD-M17 | Motor 15 kW/20 HP 3 Ph 50 Hz 415 Volt 1460 RPM 26.8 Amp Frame LC160L Type SPDP Squirrel-Cage. |
18 | MD-M18 | Motor 30 kW/40 HP 3 Ph 50 Hz 415 Volt 1460 RPM 53 Amp Frame LC180L Type SPDP Squirrel-Cage. |
19 | MD-M19 | Motor 22 kW 3 Ph 50 Hz 415 Volt 43 Amp 1455 RPM Secondary 480 Volt 28 Amp Slip-Ring, INMACO. |
20 | MD-M20 | Motor 11 kW 3 Ph 50 Hz 415 Volt 22.7 Amp 960 RPM Squirrel-Cage, MEZ. |
21 | SD-M8 | Tailings Pump Motor 132 HP 3 Ph 50 Hz 415 Volt 238A 750 RPM Slip-Ring Secondary 470 Volt 180 Amp Frame TR-5 Slip-Ring, Kirloskar |
22 | SD-M9 | Tailings Pump Motor 132 HP 3 Ph 50 Hz 415 Volt 238A 750 RPM Slip-Ring Secondary 470 Volt 180 Amp Frame TR-5 Slip-Ring, Kirloskar |
23 | SD-M15 | Screen Drive Motor 45 kW 3 Ph 50 Hz 415 Volt 750 RPM c/w Fluid Coupling. |
24 | SD-M16 | Screen Drive Motor 45 kW 3 Ph 50 Hz 415 Volt 750 RPM c/w Fluid Coupling. |
25 | SD-M17 | Screen Drive Motor 45 kW 3 Ph 50 Hz 415 Volt 750 RPM c/w Fluid Coupling. |
26 | SD-M18 | Screen Drive Motor 45 kW 3 Ph 50 Hz 415 Volt 750 RPM c/w Fluid Coupling. |
27 | D9-M1 | Screen Drive Motor 45 kW 3 Ph 50 Hz 970 RPM 415 Volt 85 Amp Frame MBM 280S Squirrel-Cage, ASEA c/w Fluid Coupling and Gearbox. |
28 | D9-M2 | Screen Drive Motor 45 kW 3 Ph 50 Hz 970 RPM 415 Volt 85 Amp Frame MBM 280S Squirrel-Cage, ASEA c/w Fluid Coupling and Gearbox. |
29 | D9-M3 | Screen Drive Motor 45 kW 3 Ph 50 Hz 970 RPM 415 Volt 85 Amp Frame MBM 280S Squirrel-Cage, ASEA c/w Fluid Coupling and Gearbox. |
30 | D9-M4 | Screen Drive Motor 45 kW 3 Ph 50 Hz 970 RPM 415 Volt 85 Amp Frame MBM 280S Squirrel-Cage, ASEA c/w Fluid Coupling and Gearbox. |
31 | D9-M5 | Tailings Pump Motor 132 kW 3 Ph 50 Hz 980 RPM 415 Volt 240 Amp Secondary 430 Volt 190 Amp Frame MAM 355MA Slip-Ring, ASEA. |
32 | D9-M6 | Tailings Pump Motor 132 kW 3 Ph 50 Hz 980 RPM 415 Volt 240 Amp Secondary 430 Volt 190 Amp Frame MAM 355MA Slip-Ring, ASEA. |
33 | BJ-M1 | Bucket Drive Motor 153 kW 3 Ph 50 Hz 415 Volt 275 Amp 739 RPM Secondary 300 Volt 311 Amp Frame TR-6 Slip-Ring, Kirloskar. |
34 | BJ-M2 | Bucket Drive Motor 153 kW 3 Ph 50 Hz 415 Volt 275 Amp 739 RPM Secondary 300 Volt 311 Amp Frame TR-6 Slip-Ring, Kirloskar. |
PUMPS & MOTORS | ||
35 | SD-M1 | High Pressure Sparge Water Pump, Mather & Platt, Size 14/16 Medivane Capacity 10,000 GPM c/w 260 kW 3 Ph 50 Hz 415 Volt 460 Amp 738 RPM Frame TR-7 Secondary 465 Volt 345 Amp Slip-Ring Motor, Kirloskar. |
36 | SD-M2 | High Pressure Sparge Water Pump, Mather & Platt, Size 14/16 Medivane Capacity 10,000 GPM c/w 260 kW 3 Ph 50 Hz 415 Volt 460 Amp 738 RPM Frame TR-7 Secondary 465 Volt 345 Amp Slip-Ring Motor, Kirloskar. |
37 | SD-M3 | Low Pressure Jig Water Pump, Mather & Platt, Size 18/20 Lonovane Capacity 9,000 GPM c/w 150 kW 3 Ph 50 Hz 415 Volt 264 Amp 734 RPM Frame TR-6 Secondary 530 Volt 180 Amp Slip-Ring Motor, Kirloskar. |
38 | SD-M4 | Low Pressure Jig Water Pump, Mather & Platt, Size 18/20 Lonovane Capacity 9,000 GPM c/w 150 kW 3 Ph 50 Hz 415 Volt 264 Amp 734 RPM Frame TR-6 Secondary 530 Volt 180 Amp Slip-Ring Motor, Kirloskar. |
39 | SD-M5 | Stripping Water Pump, Mather & Platt, Size 18/20 Medivane Capacity 9,000 GPM c/w 260 kW 3 Ph 50 Hz 415 Volt 460 Amp 738 RPM Frame TR-7 Secondary 465 Volt 345 Amp Slip-Ring Motor, Kirloskar. |
40 | SD-M6 | Top Tumbler Water Pump, Worthington, Size 10LN26B Capacity 9,060 GPM c/w 75 kW 3 Ph 50 Hz 415 Volt 730 RPM Squirrel-Cage Motor, INMACO. |
41 | SD-M7 | Top Tumbler Water Pump, Worthington, Size 10LN26B Capacity 9,060 GPM c/w 75 kW 3 Ph 50 Hz 415 Volt 730 RPM Squirrel-Cage Motor, INMACO. |
42 | SD-M10 | Concentrate Pump c/w 30 kW 3 Ph 50 Hz 415 Volt 975 RPM 58 Amp Frame LDW225M Secondary 540 Volt 34 Amp Slip-Ring Motor, INMACO. |
43 | SD-M11 | Concentrate Pump c/w 30 kW 3 Ph 50 Hz 415 Volt 975 RPM 58 Amp Frame LDW225M Secondary 540 Volt 34 Amp Slip-Ring Motor, INMACO. |
44 | SD-M12 | Concentrate Pump c/w 30 kW 3 Ph 50 Hz 415 Volt 975 RPM 58 Amp Frame LDW225M Secondary 540 Volt 34 Amp Slip-Ring Motor, INMACO. |
45 | SD-M13 | Concentrate Pump c/w 30 kW 3 Ph 50 Hz 415 Volt 975 RPM 58 Amp Frame LDW225M Secondary 540 Volt 34 Amp Slip- Ring Motor, INMACO. |
46 | SD-M14 | Concentrate Pump c/w 30 kW 3 Ph 50 Hz 415 Volt 975 RPM 58 Amp Frame LDW225M Secondary 540 Volt 34 Amp Slip-Ring Motor, INMACO. |
47 | MD-M21 | Warman Pump 4/3 c/w 11 kW 3 Ph 50 Hz 415 Volt 20 Amp 1450 RPM Squirrel-Cage Motor, INMACO. |
48 | MD-M22 | Warman Pump 4/3 c/w 11 kW 3 Ph 50 Hz 415 Volt 20 Amp 1450 RPM Squirrel-Cage Motor, INMACO. |
PUMPS | ||
49 | MD-8/6 WP1 | 1 off - Warman Pump 8/6 c/w Pulley and Frame |
GEARED MOTORS | ||
50 | MD-PJ-M1 | Geared Motor 4 kW 3 Ph 50 Hz 415 Volt 1500/190 RPM c/w Pulleys for Primary Jig. |
51 | MD-SJ-M1 | Geared Motor 4 kW 3 Ph 50 Hz 415 Volt 1500/190 RPM c/w Pulleys for Secondary Jig. |
52 | MD-SJ-M2 | Geared Motor 4 kW 3 Ph 50 Hz 415 Volt 1500/190 RPM c/w Pulleys for Secondary Jig. |
53 | MD-TJ-M1 | Geared Motor 4 kW 3 Ph 50 Hz 415 Volt 1500/190 RPM c/w Pulleys for Tertiary Jig. |
GEARBOXES | ||
54 | SD-G1 | Radicon Screen Gearbox 45 kW Input Speed 750 RPM (No Name Plate). |
55 | SD-G2 | Radicon Screen Gearbox 45 kW Input Speed 750 RPM (No Name Plate). |
56 | SD-G3 | Radicon Screen Gearbox 45 kW Input Speed 750 RPM (No Name Plate). |
57 | BJ-G1 | Bucket Drive Gearbox 152.93 kW Output Speed 22.44 RPM. Ratio 31.4/1 Type H3-450 Series H David Brown. |
58 | BJ-G2 | Bucket Drive Gearbox 152.93 kW Output Speed 22.44 RPM. Ratio 31.4/1 Type H3-450 Series H David Brown. |
CONTROL PANEL & RESISTANCE BANK | ||
59 | SD-S3 | HT Control Panel 300A 6.6 kV 3 Ph 50 Hz consists of 1 Incoming Circuit Breaker (VCB) 300A S&S and 3 Outgoing Circuit Breakers (VCB) 150A S&S c/w Metering & Relays. |
60 | SD-R1 | Resistance Bank - 500 HP 3 Ph 50 Hz 6 Step Rotor 625 Volt 410 Amp Full Load Torque 160% Continuous Rating. |
61 | SD-R2 | Resistance Bank - 75 HP 3 Ph 50 Hz 6 Step Rotor 310 Volt 110 Amp Full Load Torque 200% Continuous Rating. |
62 | SD-R3 | Resistance Bank - 150 Amp 3 Ph 50 Hz 6 Step Rotor 474 Volt, 96 Amp Full Load Torque 200% Continuous Rating. |
63 | BJ-R1 | Resistance Bank 2 x 153 kW 3 Ph 50 Hz 6 Step Rotor 300 Volt 311 Amp Continuous Rating. |
THRUSTOR MOTOR | ||
64 | BJ-B1 | Bucket Drive Brake Band c/w Thrustor Motor. |
65 | BJ-B2 | Bucket Drive Brake Band c/w Thrustor Motor. |
TRANSFORMERS | ||
66 | MD-T1 | Transformer, Step-down 1000 kVA 3 Ph 50 Hz 6600/433 Volt 87.5/1333 Amp Group Dynll Type Nao Indoor Pauwels Trafo (HV & LV copper termination removed). |
67 | SD-T1 | Transformer, Step Down 1500 KVA 3 Ph 50 Hz 6600/440 Volt 131.2/1968 Amp Type ONAN Group DYN11 Indoor. S/No: K250636 Trafo-Union. |
68 | KB-TB1 | 500 kVA Step-Up Transformer 3 Ph 50 Hz 11,500/415/240 Volt 25.1/695.6 Amp Class A Indoor Type ONAN Group YNYNO TUSCO TRAFO (NEW). |
AIR COMPRESSORS | ||
69 | MD-AC1 | Air Compressor Hydrovane 120 18.5 kW 3 Ph 50 Hz 380-420 Volt 35 Amp 1460 RPM Frame D180MH Squirrel-Cage, CROMPTON PARKINSON. |
70 | MD-AC2 | Air Compressor Hydrovane 23PUM 4 kW 3 Ph 50 Hz 415 Volt 8.4 Amp 1440 RPM Frame D112M Squirrel-Cage, BROOK CROMPTON. |
71 | MD-AC3 | Air Compressor Hydrovane 23PUM 4 kW 3 Ph 50 Hz 415 Volt 8.4 Amp 1440 RPM Frame D112M Squirrel-Cage, BROOK CROMPTON. |
JIGS | ||
72 | MD-PJ1 | Primary Jig, Pan-Am 2 x 3 cells jig, cell dimension: 97" width x 127" length, overall dimension: 79" height x 155" length x 113" width, complete with gear motor 4 kW and eccentric drives. |
73 | MD-PJ5 | Primary Jig, Pan-Am 2 x 3 cells jig, cell dimension: 97" width x 127" length, overall dimension: 79" height x 155" length x 113" width, complete with gear motor 4 kW and eccentric drives. |
74 | MD-PJ8 | Primary Jig, Pan-Am 2 x 3 cells jig, cell dimension: 97" width x 127" length, overall dimension: 79" height x 155" length x 113" width, complete with gear motor 4 kW and eccentric drives. |
75 | MD-PJ9 | Primary Jig, Pan-Am 2 x 3 cells jig, cell dimension: 97" width x 127" length, overall dimension: 79" height x 155" length x 113" width, complete with gear motor 4 kW and eccentric drives. |
76 | MD-SJ1 | Secondary Jig, Pan-Am (2) 2 x 2 cells jig, cell dimension: 97" width x 171" length, overall dimension: 74" height x 198" length x 113" width, complete with 2 sets gear motor 4 kW and eccentric drives. |
77 | MD-TJ1 | Tertiary Jig, Pan-Am 1 x 2 cell jig, cell dimension: 48" width x 84" length, overall dimension: 74" height x 141" length x 64" width, complete with gear motor and eccentric drives. |
BASE PLATES | ||
78 | BJ-P1 | Bucket Drive Pedestal Base Plate for Motor & Gearbox. |
79 | BJ-P2 | Bucket Drive Pedestal Base Plate for Motor & Gearbox. |
CASTINGS AND OTHERS | ||
80 | MD-LRBH | 2 off - Ladder Roller Bearing Housing |
81 | MD-LWDSBH | 1 off - Ladder Winch Drum Shaft Bearing Housing |
82 | MD-MWDSBH | 2 off - Mooring Winch Drum Shaft Bearing Housing |
83 | MD-TTBTS | 2 off - Top Tumbler Bearing Top Step |
84 | MD-TTCP | 5 off - Top Tumbler Cheek Plate |
85 | MD-TTDC | 1 off - Top Tumbler Thrustor Drum Coupling |
86 | MD-TTTP | 2 off - Top Tumbler Tread Plate |
87 | MD-TTMDPNS | 1 off - Top Tumbler Main Drive Pinion c/w Shaft |
88 | MD-BTFP | 1 off - Bottom Tumbler Flange Plate |
89 | MD-BTSS | 4 off - Bottom Tumbler Shaft Sleeve |
90 | MD-MWSMP | 1 off - Mooring Winch Second Motion Pinion |
91 | MD-MWGW | 1 off - Mooring Winch Gear Wheel |
92 | MD-LWB1 | 1 off - Ladder Winch Brake Band |
93 | MD-LHP | 2 off - Ladder Hoist Pin |
94 | MD-LHS | 10 off - Ladder Hoist Sheaves |
95 | MD-FLSTB | 2 off - Fairlead Sheave Type B |
96 | MD-BSL | 3 off - Bucket Strop Links |
97 | MD-TSTR | 1 off - Trommel Screen Thrust Roller |
98 | MD-ST-M/HD1 | 1 off - Shaking Table Motion Head - Holman Brand |
99 | MD-WPDF12" | 1 off - Water Pump Duck Foot 12" ΓΈ |
100 | BJ-G3 | Bucket Drive 1st Motion Shaft & Pinion Gear c/w 2 Bearings. |
101 | BJ-G4 | Bucket Drive 1st Motion Shaft & Pinion Gear c/w 2 Bearings. |
WELDING SET | ||
102 | MD-W1/1 | Welding Set Gold Star 400 SS CY50 19.8 kW 30 kVA. Pri. 220/380/440 Volt 78/45/39 Amp. Sec. 36 Volt 400 Amp Duty Cycle 60% Miller c/w Controller. |
Kindly state the code numbers of the equipment that are of interest and contact us for more information.