MDA Dredge
Product description:
| First Built | : 1980 | |
| Capacity | : 252 cu m per hour | |
| Bucket Capacity | : 255 litres (9 cu ft) | |
| Processing Plant | ||
| Trommel Screens | : 2.29m (7ft-6in) dia x 14.6m (48ft-0in) length | |
| Primary Jigs | : 18 units 3 cells Pan American Jigs | |
| Secondary Jigs | : 2 units 4 cells Pan American Jigs | |
| Tertiary Jigs | : 1 unit 2 cells Pan American Jigs | |
| Tailings Disposal | : By Pumping | |
| Pontoon | ||
| Length | : 52.0m (170ft-6in) | |
| Breadth | : 16.0m (52ft-6in) | |
| Depth | : 3.4m (11ft-2in) | |
| Installed Power | : 962 kW (1290 HP) | |
| Weight | : 1229 tones | |
| Maximum Digging Depth | : 22.0m (72.0ft) | |
| Bucket Speed | : 22 buckets/min | |
This dredge was sold. A new dredge of similar or modified specifications can be constructed and erected in any country in the world.


